Top players

    Username Level Experience Join date
    1001 sworld sworld 36 6430 xp 2020-02-21
    1002 FreeSlow FreeSlow 36 6430 xp 2018-07-25
    1003 azaralennas azaralennas 36 6428 xp 2017-07-20
    1004 shouzo shouzo 36 6428 xp 2014-09-30
    1005 Sangoten Sangoten 36 6426 xp 2014-02-20
    1006 Zecrom.28 Zecrom.28 36 6424 xp 2016-10-26
    1007 super95 super95 36 6422 xp 2015-12-06
    1008 vladark vladark 36 6422 xp 2014-03-19
    1009 wawaswage23 wawaswage23 36 6418 xp 2016-06-19
    1010 snapeur64 snapeur64 36 6416 xp 2019-08-17
    1011 lulucas lulucas 36 6416 xp 2016-01-23
    1012 ROUGE333 ROUGE333 36 6414 xp 2021-05-23
    1013 natsu5857 natsu5857 36 6402 xp 2015-03-25
    1014 latif976 latif976 36 6400 xp 2016-07-18
    1015 mahad-LPF mahad-LPF 36 6398 xp 2017-02-23
    1016 aminekadir aminekadir 36 6394 xp 2014-10-16
    1017 Kay2 Kay2 36 6390 xp 2018-01-04
    1018 MrDanidu54 MrDanidu54 36 6388 xp 2017-06-27
    1019 Chips_Tomate Chips_Tomate 36 6386 xp 2022-01-31
    1020 Taskmaster26 Taskmaster26 36 6384 xp 2018-07-02
    1021 BalloKing BalloKing 36 6382 xp 2017-10-07
    1022 qsdfgh qsdfgh 36 6378 xp 2018-02-02
    1023 éclaire éclaire 36 6378 xp 2015-07-29
    1024 prince prince 36 6378 xp 2014-12-24
    1025 yota yota 36 6378 xp 2014-07-09
    1026 Popogang Popogang 36 6376 xp 2020-12-18
    1027 ley45 ley45 36 6376 xp 2016-03-12
    1028 leopold0114 leopold0114 36 6374 xp 2015-07-30
    1029 koko koko 36 6370 xp 2013-12-18
    1030 evilken7489 evilken7489 36 6368 xp 2016-07-18
    1031 fono fono 36 6368 xp 2015-06-20
    1032 fabinou49 fabinou49 36 6366 xp 2015-02-21
    1033 xqbXdpx xqbXdpx 36 6360 xp 2022-06-07
    1034 alix alix 36 6358 xp 2014-11-05
    1035 Luko Luko 36 6356 xp 2013-09-23
    1036 fcbarcelonne fcbarcelonne 36 6350 xp 2016-01-16
    1037 alexbp14 alexbp14 36 6348 xp 2018-04-25
    1038 simo2007 simo2007 36 6346 xp 2023-03-31
    1039 Snokit4923 Snokit4923 36 6344 xp 2021-08-12
    1040 taprincessdu93 taprincessdu93 36 6340 xp 2017-03-18
    1041 christobg22 christobg22 36 6340 xp 2017-01-28
    1042 emmanuel9 emmanuel9 36 6338 xp 2017-02-12
    1043 Nycky Nycky 36 6332 xp 2021-08-09
    1044 dragon de feu dragon de feu 36 6332 xp 2014-02-12
    1045 sca032 sca032 36 6330 xp 2021-07-09
    1046 leyousSBOUL leyousSBOUL 36 6330 xp 2020-02-15
    1047 salim2008 salim2008 36 6330 xp 2016-12-31
    1048 yazexo yazexo 36 6330 xp 2014-10-03
    1049 sanidi sanidi 36 6328 xp 2018-12-08
    1050 komett komett 36 6328 xp 2016-04-21